NEET UG 2026 AIIMS Cutoff: Round-Wise Ranks
Job highlights
| Organisation | Medical Counselling Committee (MCC) |
|---|---|
| Location | India |
| Employment type | Other |
| Apply by | Sep 27, 2026 |
| Education | Passed Class 12 or 10+2 from a recognised board with Physics, Chemistry, Biology or Biotechnology, and English; candidates must also qualify NEET UG 2026. |
This guide presents reported NEET UG 2026 cutoff ranks for MBBS admissions at AIIMS colleges. It is intended for candidates who have qualified NEET UG 2026 and want to compare their rank with the General category Open Seat Quota figures from the available counselling rounds.
The source data includes opening and closing ranks for 21 AIIMS entries in Round 1, 20 in Round 2 and 19 in Round 3; the Round 3 closing ranks listed range from 281 to 4499. Counselling registration was stated to run from September 22 to September 27, 2026, and the Round 3 result date was given as October 26, 2026. Candidates are expected to qualify NEET UG and register through MCC counselling and the relevant state counselling process, where applicable; the stated admission process includes counselling and seat allotment.
Important Dates
| Event | Date |
|---|---|
| Counselling registration begins | 2026-09-22 |
| Counselling registration closes | 2026-09-27 |
| Round 3 result | 2026-10-26 |
Vacancy Details
The source provides cutoff ranks rather than a seat-count or vacancy breakdown. Its rank data is for the General category under the Open Seat Quota. The tables below reproduce the listed opening and closing ranks for each counselling round; an opening rank is the first rank at which a seat was allotted, and a closing rank is the last rank shown for that college in the round.
Round 3 opening and closing ranks
| College | Quota | Category | Opening rank | Closing rank |
|---|---|---|---|---|
| AIIMS, Jodhpur | Open Seat Quota | General | 281 | 281 |
| AIIMS-Bhopal | Open Seat Quota | General | 353 | 573 |
| AIIMS, Bhubaneswar | Open Seat Quota | General | 369 | 652 |
| AIIMS Rajkot | Open Seat Quota | General | 371 | 2923 |
| AIIMS, Nagpur | Open Seat Quota | General | 602 | 715 |
| AIIMS Mangalagiri | Open Seat Quota | General | 663 | 1369 |
| AIIMS, Raipur | Open Seat Quota | General | 730 | 1005 |
| AIIMS Jammu | Open Seat Quota | General | 747 | 3701 |
| AIIMS Bathinda | Open Seat Quota | General | 797 | 1632 |
| AIIMS, Gorakhpur | Open Seat Quota | General | 903 | 2214 |
| AIIMS, Bibi Nagar, Hyderabad | Open Seat Quota | General | 908 | 1900 |
| AIIMS, Kalyani | Open Seat Quota | General | 1068 | 2547 |
| AIIMS, Patna | Open Seat Quota | General | 1178 | 1665 |
| AIIMS Bilaspur Changar Palasiyan, Himachal Pradesh | Open Seat Quota | General | 1538 | 2532 |
| AIIMS, Deogarh | Open Seat Quota | General | 2567 | 3655 |
| AIIMS, Rai Bareli | Open Seat Quota | General | 2382 | 3366 |
| AIIMS Guwahati | Open Seat Quota | General | 1357 | 3721 |
| All India Institute of Medical Sciences, Rewari | Open Seat Quota | General | 3233 | 4204 |
| AIIMS, Madurai | Open Seat Quota | General | 3323 | 4499 |
In the Round 3 data, AIIMS Jodhpur has the lowest listed closing rank, 281, while AIIMS Madurai has the highest, 4499. These figures apply to the specified category and quota, and should not be treated as interchangeable between campuses.
Round 2 opening and closing ranks
| College | Quota | Category | Opening rank | Closing rank |
|---|---|---|---|---|
| AIIMS Jodhpur | Open Seat Quota | General | 53 | 305 |
| AIIMS Bhopal | Open Seat Quota | General | 90 | 560 |
| AIIMS Rishikesh | Open Seat Quota | General | 63 | 565 |
| AIIMS Bhubaneswar | Open Seat Quota | General | 133 | 708 |
| AIIMS Nagpur | Open Seat Quota | General | 559 | 783 |
| AIIMS Raipur | Open Seat Quota | General | 609 | 1005 |
| AIIMS Mangalagiri | Open Seat Quota | General | 352 | 1364 |
| AIIMS Patna | Open Seat Quota | General | 850 | 1588 |
| AIIMS Bathinda | Open Seat Quota | General | 797 | 1746 |
| AIIMS Bibinagar | Open Seat Quota | General | 908 | 1861 |
| AIIMS Gorakhpur | Open Seat Quota | General | 832 | 2121 |
| AIIMS Kalyani | Open Seat Quota | General | 877 | 2226 |
| AIIMS Rajkot | Open Seat Quota | General | 371 | 2408 |
| AIIMS Bilaspur | Open Seat Quota | General | 1355 | 2414 |
| AIIMS Raebareli | Open Seat Quota | General | 1427 | 2941 |
| AIIMS Guwahati | Open Seat Quota | General | 1245 | 3128 |
| AIIMS Deoghar | Open Seat Quota | General | 2075 | 3246 |
| AIIMS Jammu | Open Seat Quota | General | 747 | 3469 |
| AIIMS Rewari | Open Seat Quota | General | 2816 | 4123 |
| AIIMS Madurai | Open Seat Quota | General | 3047 | 4342 |
Among the colleges listed for Round 2, closing ranks range from 305 at AIIMS Jodhpur to 4342 at AIIMS Madurai. Differences between rounds and campuses reflect the particular allotments recorded in the data.
Round 1 opening and closing ranks
| College | Quota | Category | Opening rank | Closing rank |
|---|---|---|---|---|
| AIIMS Jodhpur | Open Seat Quota | General | 53 | 343 |
| AIIMS Rishikesh | Open Seat Quota | General | 63 | 537 |
| AIIMS Bhopal | Open Seat Quota | General | 90 | 567 |
| AIIMS Bhubaneswar | Open Seat Quota | General | 80 | 664 |
| AIIMS Nagpur | Open Seat Quota | General | 67 | 792 |
| AIIMS Raipur | Open Seat Quota | General | 323 | 1008 |
| AIIMS Mangalagiri | Open Seat Quota | General | 423 | 1314 |
| AIIMS Patna | Open Seat Quota | General | 850 | 1593 |
| AIIMS Bathinda | Open Seat Quota | General | 404 | 1630 |
| AIIMS Bibinagar | Open Seat Quota | General | 668 | 1705 |
| AIIMS Rajkot | Open Seat Quota | General | 371 | 2039 |
| AIIMS Gorakhpur | Open Seat Quota | General | 903 | 2114 |
| AIIMS Kalyani | Open Seat Quota | General | 877 | 2188 |
| AIIMS Bilaspur | Open Seat Quota | General | 892 | 2260 |
| AIIMS Raebareli | Open Seat Quota | General | 1427 | 2634 |
| AIIMS Guwahati | Open Seat Quota | General | 1245 | 2997 |
| AIIMS Deoghar | Open Seat Quota | General | 901 | 3090 |
| AIIMS Jammu | Open Seat Quota | General | 1463 | 3327 |
| AIIMS Madurai | Open Seat Quota | General | 819 | 3421 |
| AIIMS Rewari | Open Seat Quota | General | 1735 | 3810 |
| AIIMS New Delhi | Open Seat Quota | General | 1 | 13969 |
The Round 1 figures include AIIMS New Delhi, with an opening rank of 1 and a closing rank of 13969 as reported. The cutoff for one institute should not be used as a substitute for another campus's figures.
Closing-rank movement across rounds
The comparison below records changes in closing ranks from one round to the next and from Round 1 to Round 3. A negative value means the closing-rank number decreased, a positive value means it increased, and zero indicates no change. The source describes these patterns as tightening, relaxation, or a combination of the two.
| College | Round 1 closing | Round 2 closing | Round 3 closing | Round 1 to 2 | Round 2 to 3 | Round 1 to 3 |
|---|---|---|---|---|---|---|
| AIIMS Jodhpur | 343 | 305 | 281 | -38 | -24 | -62 |
| AIIMS Bhopal | 567 | 560 | 573 | -7 | 13 | 6 |
| AIIMS Bhubaneswar | 664 | 708 | 652 | 44 | -56 | -12 |
| AIIMS Rajkot | 2039 | 2408 | 2923 | 369 | 515 | 884 |
| AIIMS Nagpur | 792 | 783 | 715 | -9 | -68 | -77 |
| AIIMS Mangalagiri | 1314 | 1364 | 1369 | 50 | 5 | 55 |
| AIIMS Raipur | 1008 | 1005 | 1005 | -3 | 0 | -3 |
| AIIMS Jammu | 3327 | 3469 | 3701 | 142 | 232 | 374 |
| AIIMS Bathinda | 1630 | 1746 | 1632 | 116 | -114 | 2 |
| AIIMS Gorakhpur | 2114 | 2121 | 2214 | 7 | 93 | 100 |
| AIIMS Bibi Nagar, Hyderabad | 1705 | 1861 | 1900 | 156 | 39 | 195 |
| AIIMS Kalyani | 2188 | 2226 | 2547 | 38 | 321 | 359 |
| AIIMS Patna | 1593 | 1588 | 1665 | -5 | 77 | 72 |
| AIIMS Bilaspur Changar Palasiyan, Himachal Pradesh | 2260 | 2414 | 2532 | 154 | 118 | 272 |
| AIIMS Deogarh | 3090 | 3246 | 3655 | 156 | 409 | 565 |
| AIIMS Rai Bareli | 2634 | 2941 | 3366 | 307 | 425 | 732 |
| AIIMS Guwahati | 2997 | 3128 | 3721 | 131 | 593 | 724 |
| All India Institute of Medical Sciences, Rewari | 3810 | 4123 | 4204 | 313 | 81 | 394 |
| AIIMS Madurai | 3421 | 4342 | 4499 | 921 | 157 | 1078 |
For example, AIIMS Jodhpur's closing rank moved from 343 in Round 1 to 305 in Round 2 and 281 in Round 3, a reported overall change of -62. AIIMS Rajkot's figures rose from 2039 to 2408 and then 2923, while AIIMS Bhopal first moved down from 567 to 560 and then up to 573. Such movement varies by campus and round. Candidate numbers, seat availability, category and quota rules, exam difficulty, and the preferences candidates submit can all affect allotment. These historical round figures do not guarantee an outcome in another year or round.
Eligibility Criteria
Educational Qualification
Candidates should have passed Class 12 or 10+2 from a recognised board, with Physics, Chemistry, Biology or Biotechnology, and English. They must also qualify NEET UG 2026 to take part in the described admission process.
Age Limit
The source does not state an age limit or age-relaxation rules. Candidates should check the official NEET UG and counselling information for applicable criteria.
The source describes admission through both All India Quota and State Quota seats, stating that the All India Quota accounts for 15% and the State Quota for 85%. It also notes that candidates should use the relevant state counselling process where applicable. The cutoff tables in this guide, however, are specifically for the General category under the Open Seat Quota.
Application Fee
No counselling registration or application fee details are provided in the source. Check the official MCC counselling portal for any current fee information before registering.
How to Apply
- First qualify NEET UG 2026, which the source identifies as a requirement for taking part in admission counselling.
- Visit the official MCC portal at mcc.nic.in and follow the counselling registration instructions. The registration dates stated in the source are September 22 to 27, 2026.
- Complete the relevant state counselling registration as applicable to your admission route.
- Review the AIIMS college choices and compare your NEET rank with the opening and closing ranks for the relevant category, quota and round. The source notes that candidate choices and seat availability affect allotment.
- Follow official counselling updates and check the relevant result when it is published. The source gives October 26, 2026 as the Round 3 result date.
Selection Process
The stated process begins with qualifying NEET UG 2026. Eligible candidates then register for MCC counselling and, where applicable, the relevant state counselling process; seats are allotted through counselling based on the applicable quota, category, available seats and candidate choices. The source identifies both All India Quota seats, stated as 15%, and State Quota seats, stated as 85%. It does not provide further examination or admission stages beyond qualification and counselling registration/allotment.
If you are eligible to participate, compare your rank with the relevant AIIMS round-wise figures and verify all dates, rules and counselling updates on the official portals before registering by the stated deadline.
Important links
- MCC counselling portal: https://mcc.nic.in/
- NEET official portal: https://neet.nta.nic.in/
Frequently asked questions
What do the NEET UG 2026 AIIMS cutoff ranks represent? +
The opening rank is the first rank at which a seat was allotted, while the closing rank is the last rank shown for that college in a particular round. The tables here cover the General category under the Open Seat Quota.
What is the stated counselling registration period? +
The source gives September 22 to September 27, 2026 as the registration period.
When is the Round 3 result date given in the source? +
The stated Round 3 result date is October 26, 2026.
What academic qualification is listed for candidates? +
Candidates should have passed Class 12 or 10+2 from a recognised board with Physics, Chemistry, Biology or Biotechnology, and English. They must also qualify NEET UG 2026.
How many AIIMS colleges are included in the Round 3 rank table? +
The Round 3 table lists 19 AIIMS colleges or entries. Their listed closing ranks range from 281 at AIIMS Jodhpur to 4499 at AIIMS Madurai.
Does the source provide a counselling fee or age limit? +
No fee amount, age limit or age-relaxation details are provided. Candidates should check the official counselling and NEET portals for the applicable rules.